AEG OSC5S185ES Integrated Fridge Freezer - 50/50 - 560mm
Special Price
£563.03
Regular Price
£573.03
In stock
SKU
FFBIAE60ZZE25B
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_c84eef7d5a4a449a.jpg |
| Brand Name | AEG |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | OSC5S185ES |
| Package Depth (mm) | 1 |
| Package Height (mm) | 2 |
| Package Weight (kg) | 59.000000 |
| Package Width (mm) | 4 |
| Product Code | FFBIAE60ZZE25B |
| Product Depth (mm) | 549 |
| Product Height (mm) | 1772 |
| Product Weight (kg) | 57.000000 |
| Product Width (mm) | 548 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Capacity | 267 |
| Colour | Integrated |
| Door Hinge | Sliding |
| Energy Consumption | 231 kWh/annum |
| Energy Rating | E |
| Energy Rating Label | prm_doc_97f66ebe6cd4c9ff.pdf |
| Essential Features | Fridge Capacity - 161 Litres Freezer Capacity - 106 Litres |
| Finish | Unbrushed |
| Fitting Type | Integrated |
| Fridge Freezer Ratio | 60/40 |
| No. Of Drawers | 6 |
| Noise Level (dB) | 34.000000 |
| Noise Rating | B |
| Number of Shelves | 0 |
| Power Supply | 0 |
| Product Fiche | prm_doc_51ee9ba95e4ce825.pdf |
| Reversible door | Yes |
Write Your Own Review