Electrolux LNT6TE18S5 Integrated Fridge Freezer - 50/50 - 548mm
Special Price
£610.22
Regular Price
£620.22
In stock
SKU
FFBIEL60WHE14A
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_2f960d6eab90399a.jpg |
| Brand Name | Electrolux |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | LNT6TE18S5 |
| Package Depth (mm) | 1 |
| Package Height (mm) | 2 |
| Package Weight (kg) | 62.000000 |
| Package Width (mm) | 4 |
| Product Code | FFBIEL60WHE14A |
| Product Depth (mm) | 549 |
| Product Height (mm) | 1772 |
| Product Weight (kg) | 60.000000 |
| Product Width (mm) | 546 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Capacity | 242 |
| Colour | Integrated |
| Door Hinge | Sliding |
| Energy Consumption | 236 kWh/annum |
| Energy Rating | E |
| Energy Rating Label | prm_doc_26449ba2ad4479ce.pdf |
| Essential Features | Fridge Capacity - 154 Litres Freezer Capacity - 88 Litres |
| Finish | Unbrushed |
| Fitting Type | Integrated |
| Fridge Freezer Ratio | 50/50 |
| No. Of Drawers | 6 |
| Noise Level (dB) | 35.000000 |
| Noise Rating | B |
| Number of Shelves | 0 |
| Power Supply | 0 |
| Product Fiche | prm_doc_ea475011c1422f18.pdf |
| Reversible door | Yes |
Write Your Own Review