NEFF KI5871SE0G Black Fridge Freezer - 70/30 - 541mm
Special Price
£520.24
Regular Price
£530.24
In stock
SKU
FFBINE60WHA04A
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_485d58fbc8c8c8db.jpg |
| Brand Name | NEFF |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | KI5871SE0G |
| Package Depth (mm) | 640 |
| Package Height (mm) | 1840 |
| Package Weight (kg) | 3.000000 |
| Package Width (mm) | 610 |
| Product Code | FFBINE60WHA04A |
| Product Depth (mm) | 548 |
| Product Height (mm) | 1772 |
| Product Weight (kg) | 51.400000 |
| Product Width (mm) | 541 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Capacity | 270 |
| Colour | Integrated |
| Door Hinge | Sliding |
| Energy Consumption | 216 kWh/annum |
| Energy Rating | E |
| Energy Rating Label | prm_doc_1cfebabb8730ebdf.pdf |
| Essential Features | Fridge Capacity - 200 Litres Freezer Capacity - 70 Litres |
| Finish | Unbrushed |
| Fitting Type | Integrated |
| Fridge Freezer Ratio | 70/30 |
| No. Of Drawers | 3 |
| Noise Level (dB) | 35.000000 |
| Noise Rating | B |
| Number of Shelves | 0 |
| Power Supply | 0 |
| Product Fiche | prm_doc_3877418a6b567668.pdf |
| Reversible door | Yes |
Write Your Own Review