NEFF KI7851SE0G Integrated Fridge Freezer - 50/50 - 541mm
Special Price
£581.29
Regular Price
£591.29
In stock
SKU
FFBINE60WHE01A
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_485d58fbc8c8c8db.jpg |
| Brand Name | NEFF |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | KI7851SE0G |
| Package Depth (mm) | 640 |
| Package Height (mm) | 1840 |
| Package Weight (kg) | 3.000000 |
| Package Width (mm) | 610 |
| Product Code | FFBINE60WHE01A |
| Product Depth (mm) | 548 |
| Product Height (mm) | 1772 |
| Product Weight (kg) | 53.200000 |
| Product Width (mm) | 541 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Capacity | 249 |
| Colour | Integrated |
| Door Hinge | Sliding |
| Energy Consumption | 239 kWh/annum |
| Energy Rating | E |
| Energy Rating Label | prm_doc_7caecc1b9d8b18d2.pdf |
| Essential Features | Fridge Capacity - 150 Litres Freezer Capacity - 99 Litres |
| Finish | Unbrushed |
| Fitting Type | Integrated |
| Fridge Freezer Ratio | 50/50 |
| No. Of Drawers | 5 |
| Noise Level (dB) | 39.000000 |
| Noise Rating | C |
| Number of Shelves | 0 |
| Power Supply | 0 |
| Product Fiche | prm_doc_15ca47d2c311d8f1.pdf |
| Reversible door | Yes |
Write Your Own Review