Beko CFG4552W White Fridge Freezer - 70/30 - 540mm
Special Price
£300.11
Regular Price
£310.11
In stock
SKU
FFFSBE60WHE01B
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_0eb11c9016696792.jpg |
| Brand Name | Beko |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | CFG4552W |
| Package Depth (mm) | 630 |
| Package Height (mm) | 1600 |
| Package Weight (kg) | 52.000000 |
| Package Width (mm) | 580 |
| Product Code | FFFSBE60WHE01B |
| Product Depth (mm) | 575 |
| Product Height (mm) | 1528 |
| Product Weight (kg) | 48.000000 |
| Product Width (mm) | 540 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Capacity | 220 |
| Colour | White |
| Door Hinge | Fixing |
| Energy Consumption | 220 kWh/annum |
| Energy Rating | E |
| Essential Features | Fridge Capacity - 143 Litres Freezer Capacity - 77 Litres |
| Finish | Unbrushed |
| Fitting Type | Freestanding |
| Fridge Freezer Ratio | 70/30 |
| No. Of Drawers | 4 |
| Noise Level (dB) | 38.000000 |
| Noise Rating | C |
| Number of Shelves | 0 |
| Power Supply | 0 |
| Product Fiche | NA |
| Reversible door | Yes |
Write Your Own Review