Beko CFG4582W White Fridge Freezer - 60/40 - 540mm
Special Price
£319.14
Regular Price
£329.14
In stock
SKU
FFFSBK60BLE01A
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_0eb11c9016696792.jpg |
| Brand Name | Beko |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | CFG4582W |
| Package Depth (mm) | 630 |
| Package Height (mm) | 1910 |
| Package Weight (kg) | 59.000000 |
| Package Width (mm) | 580 |
| Product Code | FFFSBK60BLE01A |
| Product Depth (mm) | 575 |
| Product Height (mm) | 1824 |
| Product Weight (kg) | 55.000000 |
| Product Width (mm) | 540 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Capacity | 270 |
| Colour | White |
| Door Hinge | Fixing |
| Energy Consumption | 244.50 kWh/annum |
| Energy Rating | E |
| Energy Rating Label | prm_doc_ae011d9c19974929.pdf |
| Essential Features | Fridge Capacity - 168 Litres Freezer Capacity - 102 Litres |
| Finish | Unbrushed |
| Fitting Type | Freestanding |
| Fridge Freezer Ratio | 60/40 |
| No. Of Drawers | 5 |
| Noise Level (dB) | 37.000000 |
| Noise Rating | C |
| Number of Shelves | 0 |
| Power Supply | 0 |
| Product Fiche | prm_doc_1a97158b921869aa.pdf |
| Reversible door | Yes |
Write Your Own Review