AEG OB6SM261UB Black Microwave - 562mm
Special Price
£383.71
Regular Price
£393.71
In stock
SKU
MOBIAE60BLX24B
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed non risus. Suspendisse lectus tortor, dignissim sit amet, adipiscing nec, ultricies sed, dolor.
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_c84eef7d5a4a449a.jpg |
| Brand Name | AEG |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | OB6SM261UB |
| Package Depth (mm) | 1 |
| Package Height (mm) | 2 |
| Package Weight (kg) | 21.500000 |
| Package Width (mm) | 4 |
| Product Code | MOBIAE60BLX24B |
| Product Depth (mm) | 404 |
| Product Height (mm) | 459 |
| Product Weight (kg) | 18.300000 |
| Product Width (mm) | 596 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | <p>2 Year Manufacturer Warranty</p> |
| Capacity | 26 |
| Cleaning Type | NA |
| Colour | Black |
| Energy Consumption | NA |
| Energy Rating | G |
| Finish | Unbrushed |
| Fitting Type | Built-In |
| No. Of Functions | NA |
| Power levels | 5 |
| Power Output | 900 |
| Product Fiche | NA |
| Safety Features | "Child Lock: Oven controls can be locked to prevent misuse, providing safety and peace of mind." |
Write Your Own Review