Beko BBCW18411B Black Combi Oven - 594mm
Special Price
£497.36
Regular Price
£507.36
In stock
SKU
MOBIBK45BLX02A
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_0eb11c9016696792.jpg |
| Brand Name | Beko |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | BBCW18411B |
| Package Depth (mm) | 660 |
| Package Height (mm) | 515 |
| Package Weight (kg) | 42.100000 |
| Package Width (mm) | 660 |
| Product Code | MOBIBK45BLX02A |
| Product Depth (mm) | 567 |
| Product Height (mm) | 595 |
| Product Weight (kg) | 40.200000 |
| Product Width (mm) | 594 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Cleaning Type | NA |
| Colour | Black |
| Control Type | Touch |
| Door Opening | None |
| Energy Consumption | NA |
| Energy Rating | A |
| Energy Rating Label | prm_doc_1301e2f5e89e8555.pdf |
| Essential Features | TalentChef™|Multi-function Oven|Grill|True Fan Cooking |
| Finish | Unbrushed |
| Fitting Type | Built-In |
| Fuel Type | Electric |
| Installation | Flat Back Design |
| No. Of Functions | 0 |
| Power Supply | 0 |
| Product Fiche | prm_doc_523c76c6b68b515c.pdf |
| Temperature Range | NA |
| Total Capacity | 48.000000 |
Write Your Own Review