NEFF HLAWD53N0B Black Microwave - 594mm
Special Price
£392.82
Regular Price
£402.82
In stock
SKU
MOBINE60SSX20A
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_485d58fbc8c8c8db.jpg |
| Brand Name | NEFF |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | HLAWD53N0B |
| Package Depth (mm) | 660 |
| Package Height (mm) | 470 |
| Package Weight (kg) | 3.000000 |
| Package Width (mm) | 460 |
| Product Code | MOBINE60SSX20A |
| Product Depth (mm) | 388 |
| Product Height (mm) | 382 |
| Product Weight (kg) | 17.000000 |
| Product Width (mm) | 594 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Capacity | 25 |
| Cleaning Type | Hydrolytic |
| Colour | Black |
| Energy Consumption | NA |
| Energy Rating | G |
| Finish | Unbrushed |
| Fitting Type | Built-In |
| No. Of Functions | NA |
| Power levels | 5 |
| Power Output | 900 |
| Product Fiche | prm_doc_250b28f9b9b2a477.pdf |
| Safety Features | NA |
Write Your Own Review