Beko BMGB25333X Black Microwave - 595mm
Special Price
£227.32
Regular Price
£237.32
In stock
SKU
MWBIBE60BLZ01A
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_0eb11c9016696792.jpg |
| Brand Name | Beko |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | BMGB25333X |
| Package Depth (mm) | 500 |
| Package Height (mm) | 466 |
| Package Weight (kg) | 20.500000 |
| Package Width (mm) | 653 |
| Product Code | MWBIBE60BLZ01A |
| Product Depth (mm) | 400 |
| Product Height (mm) | 388 |
| Product Weight (kg) | 18.500000 |
| Product Width (mm) | 595 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Capacity | 25 |
| Cleaning Type | NA |
| Colour | Black |
| Energy Consumption | NA |
| Energy Rating | G |
| Finish | Unbrushed |
| Fitting Type | Built-In |
| No. Of Functions | NA |
| Power levels | 5 |
| Power Output | 900 |
| Product Fiche | NA |
| Safety Features | Electronic Child Lock |
Write Your Own Review