Electrolux KMSE173MMX Stainless Steel Microwave - 595mm
Special Price
£252.92
Regular Price
£262.92
In stock
SKU
MWBIEL60BLX01A
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed non risus. Suspendisse lectus tortor, dignissim sit amet, adipiscing nec, ultricies sed, dolor.
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_2f960d6eab90399a.jpg |
| Brand Name | Electrolux |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | KMSE173MMX |
| Package Depth (mm) | 1 |
| Package Height (mm) | 2 |
| Package Weight (kg) | 3.000000 |
| Package Width (mm) | 4 |
| Product Code | MWBIEL60BLX01A |
| Product Depth (mm) | 312 |
| Product Height (mm) | 390 |
| Product Weight (kg) | 0.000000 |
| Product Width (mm) | 595 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Capacity | 17 |
| Cleaning Type | NA |
| Colour | Stainless Steel |
| Energy Consumption | NA |
| Energy Rating | G |
| Finish | Unbrushed |
| Fitting Type | Built-In |
| No. Of Functions | NA |
| Power levels | 6 |
| Power Output | 700 |
| Product Fiche | NA |
| Safety Features | NA |
Write Your Own Review