Beko BBIF16100X Stainless Steel Single Oven - 594mm
Special Price
£158.94
Regular Price
£168.94
In stock
SKU
SOBIBK60SSX07B
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_0eb11c9016696792.jpg |
| Brand Name | Beko |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | BBIF16100X |
| Package Depth (mm) | 660 |
| Package Height (mm) | 655 |
| Package Weight (kg) | 30.600000 |
| Package Width (mm) | 660 |
| Product Code | SOBIBK60SSX07B |
| Product Depth (mm) | 567 |
| Product Height (mm) | 595 |
| Product Weight (kg) | 28.400000 |
| Product Width (mm) | 594 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Cleaning Type | Steam / SteamShine |
| Colour | Stainless Steel |
| Control Type | Rotary |
| Door Opening | None |
| Energy Consumption | NA |
| Energy Rating | A |
| Energy Rating Label | prm_doc_4b1dc1e1dda5f8cf.pdf |
| Essential Features | AeroPerfect™|RecycledNet®|True Fan Cooking|SimplySteam™|Removable Oven Door Glass|Large 66L Oven Capacity |
| Finish | Unbrushed |
| Fitting Type | Built-In |
| Fuel Type | Electric |
| Installation | Flat Back Design |
| No. Of Functions | 0 |
| Power Supply | 0 |
| Product Fiche | prm_doc_dd05786a9a862436.pdf |
| Temperature Range | NA |
| Total Capacity | 66.000000 |
Write Your Own Review