Beko BM3T3822W White Tumble Dryer - 598mm
Special Price
£366.58
Regular Price
£376.58
In stock
SKU
TDFSBE60WHA01A
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_0eb11c9016696792.jpg |
| Brand Name | Beko |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | BM3T3822W |
| Package Depth (mm) | 550 |
| Package Height (mm) | 885 |
| Package Weight (kg) | 40.500000 |
| Package Width (mm) | 650 |
| Product Code | TDFSBE60WHA01A |
| Product Depth (mm) | 545 |
| Product Height (mm) | 846 |
| Product Weight (kg) | 39.500000 |
| Product Width (mm) | 598 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Capacity | 8 |
| Colour | White |
| Drying Load | 8 |
| Energy Consumption | 265 kWh/annum |
| Energy Rating | A+ |
| Essential Features | NA |
| Finish | Unbrushed |
| Fitting Type | Freestanding |
| No. Of Programmes | 15 |
| Noise Level (dB) | 64.000000 |
| Noise Rating | D |
| Product Fiche | NA |
| Spin Speed (rpm) | 1200 |
| Tumble Dryer Type | Heat Pump |
Write Your Own Review