Bosch WTH85225GB White Tumble Dryer - 598mm
Special Price
£465.20
Regular Price
£475.20
In stock
SKU
TDFSBO60WHE10A
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_feb1f7a972a9c8c0_2.png |
| Brand Name | Bosch |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | WTH85225GB |
| Package Depth (mm) | 675 |
| Package Height (mm) | 880 |
| Package Weight (kg) | 3.000000 |
| Package Width (mm) | 630 |
| Product Code | TDFSBO60WHE10A |
| Product Depth (mm) | 613 |
| Product Height (mm) | 842 |
| Product Weight (kg) | 48.300000 |
| Product Width (mm) | 598 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Capacity | 8 |
| Colour | White |
| Drying Load | 8 |
| Energy Consumption | 235 kWh/annum |
| Energy Rating | E |
| Energy Rating Label | prm_doc_8c6857e4b9742975.pdf |
| Essential Features | NA |
| Finish | Unbrushed |
| Fitting Type | Freestanding |
| No. Of Programmes | 7 |
| Noise Level (dB) | 65.000000 |
| Noise Rating | D |
| Product Fiche | prm_doc_579476fb4ae6622e.pdf |
| Spin Speed (rpm) | 1200 |
| Tumble Dryer Type | Heat Pump |
Write Your Own Review