Bosch WKD28352GB White Washer Dryer - 595mm
Special Price
£723.24
Regular Price
£733.24
In stock
SKU
WDBIBO60ZZB04A
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_feb1f7a972a9c8c0_2.png |
| Brand Name | Bosch |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | WKD28352GB |
| Package Depth (mm) | 650 |
| Package Height (mm) | 870 |
| Package Weight (kg) | 3.000000 |
| Package Width (mm) | 630 |
| Product Code | WDBIBO60ZZB04A |
| Product Depth (mm) | 584 |
| Product Height (mm) | 820 |
| Product Weight (kg) | 80.700000 |
| Product Width (mm) | 595 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Capacity | NA |
| Colour | White |
| Drying Load | NA |
| Energy Consumption | NA |
| Energy Rating | E |
| Energy Rating Label | prm_doc_8a3770734e0e26bd.pdf |
| Essential Features | NA |
| Finish | Unbrushed |
| Fitting Type | Built-In |
| No. Of Programmes | 1 |
| Noise Level (dB) | 0.000000 |
| Noise Rating | D |
| Product Fiche | prm_doc_d5d413644f2e522f.pdf |
| Spin Speed (rpm) | 1200 |
| Tumble Dryer Type | Condensor |
| Washing Load | 0 |
Write Your Own Review