NEFF VNA341U8GB White Washer Dryer - 598mm
Special Price
£691.83
Regular Price
£701.83
In stock
SKU
WDFSNE60WHX03A
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_485d58fbc8c8c8db.jpg |
| Brand Name | NEFF |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | VNA341U8GB |
| Package Depth (mm) | 710 |
| Package Height (mm) | 890 |
| Package Weight (kg) | 3.000000 |
| Package Width (mm) | 675 |
| Product Code | WDFSNE60WHX03A |
| Product Depth (mm) | 590 |
| Product Height (mm) | 848 |
| Product Weight (kg) | 71.900000 |
| Product Width (mm) | 598 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Capacity | 8 |
| Colour | White |
| Drying Load | 5 |
| Energy Consumption | 313 kWh / 100 Cycles |
| Energy Rating | E |
| Energy Rating Label | prm_doc_9e02235b26246e07.pdf |
| Essential Features | NA |
| Finish | Unbrushed |
| Fitting Type | Freestanding |
| No. Of Programmes | 13 |
| Noise Level (dB) | 70.000000 |
| Noise Rating | D |
| Product Fiche | prm_doc_60516e3a781712f9.pdf |
| Spin Speed (rpm) | 1400 |
| Tumble Dryer Type | Condensor |
| Washing Load | 8 |
Write Your Own Review