Electrolux E774F402BI Integrated Washing Machine - 596mm
Special Price
£9,989.99
Regular Price
£9,999.99
In stock
SKU
WMBIEL60WHA04A
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_2f960d6eab90399a.jpg |
| Brand Name | Electrolux |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | E774F402BI |
| Package Depth (mm) | 1 |
| Package Height (mm) | 2 |
| Package Weight (kg) | 71.000000 |
| Package Width (mm) | 4 |
| Product Code | WMBIEL60WHA04A |
| Product Depth (mm) | 553 |
| Product Height (mm) | 819 |
| Product Weight (kg) | 69.500000 |
| Product Width (mm) | 596 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Capacity | 7 |
| Colour | Integrated |
| Energy Consumption | 69 kWh / 100 Cycles |
| Energy Rating | D |
| Energy Rating Label | Print_2_.pdf |
| Essential Features | NA |
| Finish | Unbrushed |
| Fitting Type | Integrated |
| No. Of Programmes | 20 |
| Noise Level (dB) | 70.000000 |
| Noise Rating | D |
| Product Fiche | EIT-RawMaterials-Project-MagREEsource-Press-Release.pdf |
| Spin Speed (rpm) | 1200 |
| Washing Load | 7 |
Write Your Own Review