NEFF W543BX2GB White Washing Machine - 596mm
Special Price
£657.82
Regular Price
£667.82
In stock
SKU
WMBINE60WHA03B
| Availability | In Stock |
|---|---|
| Brand Logo | /p/r/prm_remote_485d58fbc8c8c8db.jpg |
| Brand Name | NEFF |
| Condition | New |
| Delivery Price Method | Table Rate |
| Delivery Type | Made to Order |
| Lead Times | 35 |
| MPN | W543BX2GB |
| Package Depth (mm) | 640 |
| Package Height (mm) | 875 |
| Package Weight (kg) | 3.000000 |
| Package Width (mm) | 640 |
| Product Code | WMBINE60WHA03B |
| Product Depth (mm) | 544 |
| Product Height (mm) | 818 |
| Product Weight (kg) | 72.100000 |
| Product Width (mm) | 596 |
| Selling Bullet | NA |
| Supporting Document Link 1 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 2 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Link 3 | https://prmf.perfioncloud.com/PerfionAPIService/Perfion/File.aspx?id=59979067-6c81-46b9-8a20-218963d1bdd4 |
| Supporting Document Name 1 | Test Document 1 |
| Supporting Document Name 2 | Test Document 2 |
| Supporting Document Name 3 | Test Document 3 |
| Warranty Notes | NA |
| Capacity | 8 |
| Colour | Integrated |
| Energy Consumption | 62 kWh / 100 Cycles |
| Energy Rating | C |
| Energy Rating Label | prm_doc_2475b962571719ea.pdf |
| Essential Features | NA |
| Finish | Unbrushed |
| Fitting Type | Integrated |
| No. Of Programmes | 14 |
| Noise Level (dB) | 66.000000 |
| Noise Rating | D |
| Product Fiche | prm_doc_df0d4012e63d553d.pdf |
| Spin Speed (rpm) | 1400 |
| Washing Load | 8 |
Write Your Own Review